Patana
The Patana Energy Matrix is a spiritual intelligence system that maps the daily flow of cosmic, planetary, and electromagnetic forces — not to predict the future, but to help you become more conscious of the energies influencing your inner state.
It’s not based on belief, faith, or superstition. It is a simulation built from real-world patterns: planetary alignments, solar activity, geomagnetic storms, moon phases, emotional sentiment shifts, and more. All synthesized into a single model to help you navigate the unseen.
Each day’s data is encoded into a simple but precise system — the Patana Energy Index (PEI) — to reflect how intense, clear, or heavy the energetic climate may feel. When viewed regularly, the matrix can reveal meaningful patterns between planetary activity and your emotional, mental, or spiritual experience.
At the heart of the matrix is the Patana Energy Index, a score from 1.0 to 10.0, representing the total energetic intensity of a given day. It’s not “good” or “bad” — it’s a reading of pressure, friction, and influence.
This index is generated using a blend of simulated planetary and environmental data:
Schumann Resonance (Hz) — the Earth’s frequency baseline. Spikes above 20 Hz can trigger unrest, inspiration, or restlessness.
Geomagnetic Activity (Kp Index) — solar storms interacting with Earth’s magnetic field. High Kp days affect sleep, focus, and mood.
Solar Flares — solar eruptions classified C, M, or X. M/X flares correlate with internal agitation, anxiety, or awakening states.
Lunar Phases and Cosmic Events — New Moons, Full Moons, eclipses, solstices, and equinoxes carry specific energetic weight.
Astrological Aspects — planetary alignments like Mars-Saturn tension or Venus-Jupiter harmony influence the collective energy tone.
Global Sentiment — large-scale emotional states, derived from global news cycles, economic fear indices, and subconscious human behavior trends.
All of these are calculated to form one daily PEI score.
Each day, the matrix also presents a reading called Global Emotion — a simple label that summarizes the collective emotional climate of humanity under these cosmic conditions. Not based on opinion. Based on energetic pressure.
| PEI Range | Global Emotion | Meaning |
|---|---|---|
| 1.0–3.0 | Stable | Calm, grounded, internally clear. Good rest days. |
| 3.1–5.0 | Stable | Mild agitation possible, but still centered. |
| 5.1–7.0 | Unsettled | Rising tension, unclear thoughts, spiritual static. |
| 7.1–8.5 | Disruptive | Friction, sudden emotion, energetic overload. |
| 8.6–10.0 | Heavy / Disruptive | Burnout, grief waves, eclipse or solstice effects. |
Most spiritual tools tell you what to do or what to believe. This one doesn’t.
The Patana Energy Matrix doesn’t give advice. It doesn’t tell you to meditate, manifest, avoid certain foods, or think positively. It simply reports the simulated energetic environment — technically and clearly — so you can respond with awareness, not confusion.
Each day includes:
The Patana Energy Index (1.0–10.0)
An Energy Score for clarity and focus (0–5)
The accurate Moon Phase
Key Astrological Aspect (Tense / Harmonious / Neutral)
A reading of Global Emotion
One clear Interpretation Note explaining why the day feels the way it does
Â
No fluff. No guidance. Just raw energetic logic.
Certain planetary days will always carry heavier energy — no matter what.
We call these the Celestial Gateways:
June Solstice (around June 20–21)
December Solstice
March Equinox
September Equinox
On these days, the PEI will always increase and the field will often feel disrupted or emotionally intense. These are transition points — and if they fall near a Full Moon, the pressure multiplies.
Because energy affects everything — and we are rarely taught to notice it.
You check the weather. You follow your bank account. But few track the field they are walking through daily — the field that shapes thoughts, moods, intuition, and even the way events unfold.
The Patana Energy Matrix lets you:
Recognize when your mood might be influenced by the planetary system
See which days are most intense — not to fear them, but to be more aware
Time your rituals, prayers, and decisions in harmony with the larger field
Learn your own energetic rhythms in connection with the cosmos
You don’t need to believe in energy.
You just need to notice that some days feel confusing, others deeply clear. That sometimes the whole world feels agitated for no obvious reason. That intuition, clarity, and awareness are influenced by forces larger than our daily plans.
This matrix doesn’t control those forces — it simply reveals their patterns.
So that you, the seeker, the meditator, the awakened one, don’t walk blind.
| Date | Patana Energy Index | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-06-01 | 3.2 | 2 | Waxing Crescent | Neutral | Stable | Baseline Schumann; calm geomagnetic field. |
| 2025-06-02 | 3.4 | 2 | First Quarter | Neutral | Stable | Slight lunar agitation; minor field shift. |
| 2025-06-03 | 3.6 | 2 | Waxing Gibbous | Neutral | Stable | Moderate Schumann rise; no flare. |
| 2025-06-04 | 3.8 | 2 | Waxing Gibbous | Neutral | Stable | Steady energy accumulation; calm Kp. |
| 2025-06-05 | 4.0 | 2 | Waxing Gibbous | Neutral | Stable | Gradual lunar influence; neutral astro aspect. |
| 2025-06-06 | 4.2 | 3 | Waxing Gibbous | Tense | Stable | Minor Mars square; elevated Schumann. |
| 2025-06-07 | 4.5 | 3 | Waxing Gibbous | Tense | Unsettled | Elevated Schumann but no flare surge. |
| 2025-06-08 | 4.6 | 3 | Waxing Gibbous | Neutral | Unsettled | Subtle pressure in lunar positioning. |
| 2025-06-09 | 4.8 | 3 | Waxing Gibbous | Neutral | Unsettled | Biofield sensitivity rising despite low geomagnetic storm. |
| 2025-06-10 | 7.5 | 4 | Waxing Gibbous | Harmonious | Disruptive | Full Strawberry Moon; slight flare burst. |
| 2025-06-11 | 7.7 | 4 | Full Moon | Harmonious | Disruptive | Full moon alignment; minor geomagnetic uptick. |
| 2025-06-12 | 5.5 | 3 | Waning Gibbous | Neutral | Unsettled | Elevated Schumann but no flare surge. |
| 2025-06-13 | 5.3 | 3 | Waning Gibbous | Neutral | Unsettled | Energetic restlessness; reactive field activity. |
| 2025-06-14 | 4.9 | 3 | Waning Gibbous | Neutral | Unsettled | Minor astrological tension influencing emotional field. |
| 2025-06-15 | 4.6 | 2 | Waning Gibbous | Neutral | Stable | Gradual calming; low Kp index. |
| 2025-06-16 | 4.3 | 2 | Waning Gibbous | Neutral | Stable | Smooth geomagnetic background. |
| 2025-06-17 | 4.0 | 2 | Waning Gibbous | Neutral | Stable | Field coherence; no flare. |
| 2025-06-18 | 3.5 | 2 | Last Quarter | Neutral | Stable | Lunation midpoint; calm EM environment. |
| 2025-06-19 | 3.3 | 2 | Waning Crescent | Neutral | Stable | Quiet solar-wind environment. |
| 2025-06-20 | 4.5 | 3 | Waning Crescent | Neutral | Unsettled | Pre-solstice Kp rise; subtle pressure. |
| 2025-06-21 | 6.0 | 4 | Waning Crescent | Neutral | Disruptive | Summer solstice field tension; High solar pressure; Collective nervous system agitation. |
| 2025-06-22 | 5.8 | 4 | Waning Crescent | Neutral | Disruptive | Post-solstice agitation; residual geomagnetic unsettledness. |
| 2025-06-23 | 4.8 | 3 | Waning Crescent | Neutral | Unsettled | Energetic restlessness; reactive field activity. |
| 2025-06-24 | 4.6 | 3 | Waning Crescent | Neutral | Unsettled | Subtle pressure in lunar positioning. |
| 2025-06-25 | 8.6 | 5 | New Moon | Harmonious | Heavy | New Moon conjunct Jupiter; lunar amplification of solar node. |
| 2025-06-26 | 8.4 | 4 | New Moon | Harmonious | Disruptive | Schumann spike; minor solar flare influence. |
| 2025-06-27 | 5.0 | 3 | Waxing Crescent | Neutral | Unsettled | Elevated Schumann but no flare surge. |
| 2025-06-28 | 4.5 | 3 | Waxing Crescent | Neutral | Unsettled | Energetic restlessness; reactive field activity. |
| 2025-06-29 | 4.0 | 2 | Waxing Crescent | Neutral | Stable | Field returning to baseline. |
| 2025-06-30 | 3.5 | 2 | Waxing Crescent | Neutral | Stable | Continued EM calm and coherence. |
| Date | PEI | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-07-01 | 3.8 | 2 | Waxing Crescent | Neutral | Stable | Slight Schumann rise; low flare, lunar uplift. |
| 2025-07-02 | 4.5 | 2.5 | First Quarter (2:30 PM) | Neutral | Stable | Moderate geomagnetic activity aligning lunar quarter. |
| 2025-07-03 | 4.2 | 2.5 | Waxing Gibbous | Neutral | Stable | Mild field fluctuation; no significant flares. |
| 2025-07-04 | 4.0 | 2.5 | Waxing Gibbous | Harmonious? Venus enters Gemini (approx) | Stable | Minor astrological uplift; calm EM field. |
| 2025-07-05 | 4.3 | 2.5 | Waxing Gibbous | Neutral | Stable | Elevated Schumann; no flare surge. |
| 2025-07-06 | 4.7 | 3 | Waxing Gibbous | Neutral | Stable | Slight Kp uptick; subtle solar activity. |
| 2025-07-07 | 4.9 | 3 | Waxing Gibbous | Neutral | Stable | Elevated geomagnetic readings; reactive field. |
| 2025-07-08 | 5.3 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann but no flare surge. |
| 2025-07-09 | 5.8 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Minor geomagnetic storm; lunar pressure rising. |
| 2025-07-10 | 8.6 | 4 | Full Moon (4:37 PM, Buck Moon) | Tense? Mars-Uranus align | Heavy | Full moon amplification; elevated Schumann, solar‑lunar polarity reset. |
| 2025-07-11 | 6.7 | 3.5 | Waning Gibbous | Neutral | Unsettled | Residual lunar energy; minor geomagnetic activity. |
| 2025-07-12 | 5.5 | 3 | Waning Gibbous | Neutral | Unsettled | Energetic restlessness; reactive field activity. |
| 2025-07-13 | 5.2 | 3 | Waning Gibbous | Neutral | Unsettled | Subtle pressure in lunar positioning. |
| 2025-07-14 | 5.0 | 3 | Waning Gibbous | Neutral | Stable | Field calming; no active flares. |
| 2025-07-15 | 4.5 | 2.5 | Waning Gibbous | Neutral | Stable | Calm geomagnetic; restful nervous system. |
| 2025-07-16 | 4.2 | 2.5 | Waning Gibbous | Neutral | Stable | Low EMF fluctuation. |
| 2025-07-17 | 4.0 | 2.5 | Third Quarter (7:37 PM) | Neutral | Stable | Lunar quarter alignment; balanced field. |
| 2025-07-18 | 4.1 | 2.5 | Waning Crescent | Neutral | Stable | Minor Schumann rise; calm conditions. |
| 2025-07-19 | 4.3 | 2.5 | Waning Crescent | Neutral | Stable | No storm; steady geomagnetic. |
| 2025-07-20 | 4.6 | 3 | Waning Crescent | Neutral | Stable | Slight Kp increase; subtle restlessness. |
| 2025-07-21 | 4.8 | 3 | Waning Crescent | Neutral | Unsettled | Energetic restlessness; reactive field activity. |
| 2025-07-22 | 5.1 | 3 | Waning Crescent | Neutral | Unsettled | Elevated Schumann, no flare surge. |
| 2025-07-23 | 4.8 | 3 | Waning Crescent | Neutral | Stable | Field calming post lunar crest. |
| 2025-07-24 | 3.5 | 2 | New Moon (19:10 ) | Neutral | Stable | Lunar reset; low EMF and geomagnetic calm. |
| 2025-07-25 | 3.8 | 2 | Waxing Crescent | Neutral | Stable | Calm field; rising lunar illumination. |
| 2025-07-26 | 4.0 | 2.5 | Waxing Crescent | Neutral | Stable | Slight lunar pressure; no flares. |
| 2025-07-27 | 4.2 | 2.5 | Waxing Crescent | Neutral | Stable | Mild Schumann activity. |
| 2025-07-28 | 4.5 | 2.5 | Waxing Crescent | Neutral | Stable | Balanced EM field. |
| 2025-07-29 | 5.2 | 3 | Waxing Crescent | Neutral | Unsettled | Activated field; slight Kp rise. |
| 2025-07-30 | 5.5 | 3.5 | Waxing Crescent | Neutral | Unsettled | Energetic restlessness; reactive field. |
| 2025-07-31 | 5.8 | 3.5 | Waxing Crescent | Neutral | Unsettled | Elevated geomagnetic; lunar-imposed field tension. |
| Date | PEI | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-08-01 | 4.2 | 2.5 | First Quarter (13:41) | Neutral | Stable | Normal Schumann; quarter lunar tension. |
| 2025-08-02 | 4.4 | 2.5 | Waxing Gibbous | Neutral | Stable | Slight geomagnetic uptick; calm field. |
| 2025-08-03 | 4.6 | 2.5 | Waxing Gibbous | Neutral | Stable | Mild Schumann rise; no flares. |
| 2025-08-04 | 4.8 | 3 | Waxing Gibbous | Neutral | Stable | Increased Kp-index; reactive field. |
| 2025-08-05 | 5.0 | 3 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann, no flare surge. |
| 2025-08-06 | 5.2 | 3 | Waxing Gibbous | Neutral | Unsettled | Minor geomagnetic storm; field tension. |
| 2025-08-07 | 5.4 | 3 | Waxing Gibbous | Neutral | Unsettled | Energetic restlessness; reactive field. |
| 2025-08-08 | 5.6 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Elevated geomagnetic; slight lunar pressure. |
| 2025-08-09 | 8.6 | 4 | Full Moon (Sturgeon, 08:55) | Tense? Mars-Uranus influence | Heavy | Full Moon field peak; Schumann spike; solar-lunar polarity reset. |
| 2025-08-10 | 6.8 | 3.5 | Waning Gibbous | Neutral | Unsettled | Residual lunar energy; minor storm persistence. |
| 2025-08-11 | 5.8 | 3 | Waning Gibbous | Neutral | Unsettled | Energetic restlessness; reactive field activity. |
| 2025-08-12 | 7.2 | 3.5 | Waning Gibbous | Harmonious? Venus–Jupiter conjunction | Disruptive | Perseid peak; elevated geomagnetic; energetic incision. |
| 2025-08-13 | 6.5 | 3 | Waning Gibbous | Harmonious | Unsettled | Aftershock of meteor shower; solar wind minor spike. |
| 2025-08-14 | 5.5 | 3 | Waning Gibbous | Neutral | Unsettled | Elevated Schumann; no new flares. |
| 2025-08-15 | 5.2 | 3 | Waning Gibbous | Neutral | Unsettled | Subtle lunar pressure; reactive field. |
| 2025-08-16 | 4.5 | 2.5 | Third Quarter (06:12) | Neutral | Stable | Lunar quarter resets; calm EM field. |
| 2025-08-17 | 4.3 | 2.5 | Waning Crescent | Neutral | Stable | Normal field; low flares. |
| 2025-08-18 | 4.1 | 2.5 | Waning Crescent | Neutral | Stable | Tranquil Schumann; quiet geomagnetic. |
| 2025-08-19 | 4.0 | 2.5 | Waning Crescent | Neutral | Stable | Low EMF readings; restful field. |
| 2025-08-20 | 4.2 | 2.5 | Waning Crescent | Neutral | Stable | Slight lunar decline; calm conditions. |
| 2025-08-21 | 4.4 | 2.5 | Waning Crescent | Neutral | Stable | Minor Schumann variations; quiet field. |
| 2025-08-22 | 4.7 | 3 | Waning Crescent | Neutral | Unsettled | Geomagnetic rise; reactive field activity. |
| 2025-08-23 | 4.3 | 2.5 | New Moon (07:06, Black Moon) | Neutral | Stable | New Moon; EM reset; low geomagnetic. |
| 2025-08-24 | 4.5 | 2.5 | Waxing Crescent | Neutral | Stable | Calm solar-lunar start. |
| 2025-08-25 | 4.7 | 3 | Waxing Crescent | Neutral | Stable | Slight Kp-build; reactive potential. |
| 2025-08-26 | 5.0 | 3 | Waxing Crescent | Neutral | Unsettled | Elevated Schumann; no flare surge. |
| 2025-08-27 | 5.3 | 3 | Waxing Crescent | Neutral | Unsettled | Field restlessness; minor lunar influence. |
| 2025-08-28 | 5.6 | 3.5 | Waxing Crescent | Neutral | Unsettled | Kp-index rise; reactive field. |
| 2025-08-29 | 6.0 | 3.5 | Waxing Crescent | Neutral | Unsettled | Elevated geomagnetic; preparatory uptick. |
| 2025-08-30 | 6.3 | 3.5 | Waxing Crescent | Neutral | Unsettled | Energetic buildup; solar wind influence. |
| 2025-08-31 | 4.2 | 2.5 | First Quarter (07:25) | Neutral | Stable | Quarter lunar balance; field resets. |
| Date | PEI | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-09-01 | 4.0 | 2.5 | Waxing Crescent | Neutral | Stable | Calm Schumann; low geomagnetic. |
| 2025-09-02 | 4.2 | 2.5 | Waxing Crescent | Neutral | Stable | Mild lunar pressure; quiet field. |
| 2025-09-03 | 4.5 | 3 | First Quarter | Neutral | Stable | Geomagnetic uptick at lunar quarter. |
| 2025-09-04 | 4.8 | 3 | Waxing Gibbous | Neutral | Stable | Slight Schumann rise; no flares. |
| 2025-09-05 | 5.0 | 3 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann but no flare surge. |
| 2025-09-06 | 5.3 | 3 | Waxing Gibbous | Neutral | Unsettled | Minor Kp-index rise; reactive field. |
| 2025-09-07 | 5.5 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Energetic restlessness; lunar influence. |
| 2025-09-08 | 5.8 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Geomagnetic uplift ahead of full. |
| 2025-09-09 | 8.1 | 4 | Full Moon (Harvest, 14:35) | Tense? Mars square Saturn | Heavy | Full Moon amplification; Schumann spike; solar-lunar polarity reset. |
| 2025-09-10 | 6.9 | 3.5 | Waning Gibbous | Neutral | Unsettled | Residual lunar energy; minor geomagnetic storm. |
| 2025-09-11 | 5.8 | 3 | Waning Gibbous | Neutral | Unsettled | Elevated Schumann; no flares. |
| 2025-09-12 | 5.5 | 3 | Waning Gibbous | Neutral | Unsettled | Subtle lunar pressure; reactive field. |
| 2025-09-13 | 5.2 | 3 | Waning Gibbous | Neutral | Unsettled | Minor Schumann rise post-flare. |
| 2025-09-14 | 5.0 | 3 | Waning Gibbous | Harmonious? Venus trine Moon | Stable | Harmonious aspect; field calming. |
| 2025-09-15 | 4.6 | 2.5 | Waning Gibbous | Neutral | Stable | Quiet geomagnetic; restful field. |
| 2025-09-16 | 4.3 | 2.5 | Third Quarter | Neutral | Stable | Lunar quarter reset; calm EMF. |
| 2025-09-17 | 4.1 | 2.5 | Waning Crescent | Neutral | Stable | Tranquil Schumann; low activity. |
| 2025-09-18 | 4.0 | 2.5 | Waning Crescent | Neutral | Stable | Steady geomagnetic; calm days. |
| 2025-09-19 | 4.2 | 2.5 | Waning Crescent | Neutral | Stable | Minor Schumann movement; no storms. |
| 2025-09-20 | 4.5 | 3 | Waning Crescent | Neutral | Stable | Geomagnetic uptick pre equinox. |
| 2025-09-21 | 5.0 | 3 | Waning Crescent | Neutral | Unsettled | Peripheral Schumann rise; reactive field. |
| 2025-09-22 | 6.8 | 3.5 | New Moon (19:30) | Neutral | Heavy | 🌗 **Autumn Equinox gateway**: Seasonal descent node; emotional gravity shift; psychic clearing pattern. |
| 2025-09-23 | 7.4 | 3.5 | Waxing Crescent | Neutral | Heavy | Equinox field tension sustained; seasonal descent node continues. |
| 2025-09-24 | 5.8 | 3 | Waxing Crescent | Neutral | Unsettled | Elevated Schumann but no flare surge. |
| 2025-09-25 | 5.2 | 3 | Waxing Crescent | Neutral | Unsettled | Subtle lunar influence; field reactive. |
| 2025-09-26 | 4.8 | 3 | Waxing Crescent | Neutral | Stable | Quiet geomagnetic recovery. |
| 2025-09-27 | 4.5 | 2.5 | Waxing Crescent | Neutral | Stable | Steady Schumann; calm field. |
| 2025-09-28 | 4.2 | 2.5 | Waxing Crescent | Neutral | Stable | Low activity; restful conditions. |
| 2025-09-29 | 4.0 | 2.5 | Waxing Crescent | Neutral | Stable | Tranquil field; minor lunar uptick. |
| 2025-09-30 | 4.3 | 2.5 | Waxing Crescent | Neutral | Stable | Low fluctuation; balanced EM field. |
| Date | PEI | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-10-01 | 4.1 | 2.5 | First Quarter | Neutral | Stable | Geomagnetic calm; lunar quarter reset. |
| 2025-10-02 | 4.4 | 2.5 | Waxing Gibbous | Neutral | Stable | Mild Schumann rise; no solar flares. |
| 2025-10-03 | 4.7 | 3 | Waxing Gibbous | Neutral | Stable | Slight Kp-index uptick; calm field. |
| 2025-10-04 | 5.0 | 3 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann; no flare surge. |
| 2025-10-05 | 5.3 | 3 | Waxing Gibbous | Neutral | Unsettled | Minor geomagnetic fluctuation. |
| 2025-10-06 | 5.6 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Reactive field; lunar pressure rising. |
| 2025-10-07 | 6.0 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Energetic restlessness; Schumann spike. |
| 2025-10-08 | 6.5 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Geomagnetic rise; slight lunar tension ahead of full. |
| 2025-10-09 | 7.9 | 4 | Full Moon (Hunter’s) | Tense? Mars square Uranus | Heavy | Full Moon amplification; Schumann surge; solar–lunar reset. |
| 2025-10-10 | 6.7 | 3.5 | Waning Gibbous | Neutral | Unsettled | Residual lunar energy; minor geomagnetic storm. |
| 2025-10-11 | 5.8 | 3 | Waning Gibbous | Neutral | Unsettled | Elevated Schumann; no flares. |
| 2025-10-12 | 5.5 | 3 | Waning Gibbous | Harmonious? Venus trine Jupiter | Stable | Field calming under harmonious aspect. |
| 2025-10-13 | 5.2 | 3 | Waning Gibbous | Neutral | Stable | Minor Schumann taper; restful field. |
| 2025-10-14 | 4.8 | 2.5 | Waning Gibbous | Neutral | Stable | Calm geomagnetic; lunar influence waning. |
| 2025-10-15 | 4.4 | 2.5 | Third Quarter | Neutral | Stable | Lunar quarter reset; EM field balanced. |
| 2025-10-16 | 4.2 | 2.5 | Waning Crescent | Neutral | Stable | Tranquil Schumann; no disturbances. |
| 2025-10-17 | 4.0 | 2.5 | Waning Crescent | Neutral | Stable | Quiet geomagnetic; calm days. |
| 2025-10-18 | 4.1 | 2.5 | Waning Crescent | Neutral | Stable | Low Schumann; restful field continues. |
| 2025-10-19 | 4.3 | 2.5 | Waning Crescent | Neutral | Stable | Minor lunar influence; calm energy. |
| 2025-10-20 | 4.6 | 3 | New Moon | Neutral | Stable | New Moon reset; low EMF and Kp. |
| 2025-10-21 | 4.8 | 3 | Waxing Crescent | Neutral | Stable | Gradual Schumann rise; no flares. |
| 2025-10-22 | 5.1 | 3 | Waxing Crescent | Neutral | Unsettled | Elevated Schumann; field tension slowly increasing. |
| 2025-10-23 | 5.5 | 3 | Waxing Crescent | Neutral | Unsettled | Geomagnetic uptick; lunar pressure rising. |
| 2025-10-24 | 5.8 | 3.5 | Waxing Crescent | Neutral | Unsettled | Energetic restlessness; Schumann surge. |
| 2025-10-25 | 6.2 | 3.5 | Waxing Crescent | Neutral | Unsettled | Heightened geomagnetic; minor solar wind influence. |
| 2025-10-26 | 6.6 | 3.5 | Waxing Crescent | Neutral | Unsettled | Field reactivity rising ahead of full. |
| 2025-10-27 | 7.0 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Energetic activation; Kp-index peaking. |
| 2025-10-28 | 7.5 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann; persistent lunar buildup. |
| 2025-10-29 | 7.9 | 4 | Waxing Gibbous | Neutral | Disruptive | High Schumann; no flare yet; reactive field. |
| 2025-10-30 | 8.4 | 4 | Waxing Gibbous | Neutral | Disruptive | Solar wind spike; charged field. |
| 2025-10-31 | 9.0 | 4.5 | Full Moon (Blue Moon) | Tense? Saturn opposition | Heavy | Blue Moon + field amplification; Schumann surge; solar–lunar reset. |
| Date | PEI | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-11-01 | 4.2 | 2.5 | Waxing Crescent | Neutral | Stable | Geomagnetic calm; mild Schumann activity. |
| 2025-11-02 | 4.5 | 3 | Waxing Crescent | Neutral | Stable | Slight field uplift; lunar influence emerging. |
| 2025-11-03 | 4.8 | 3 | First Quarter | Neutral | Stable | Lunar quarter alignment; mild Kp increase. |
| 2025-11-04 | 5.0 | 3 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann; no flare present. |
| 2025-11-05 | 5.3 | 3 | Waxing Gibbous | Neutral | Unsettled | Subtle geomagnetic uptick; reactive field. |
| 2025-11-06 | 5.6 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Energetic restlessness; lunar buildup. |
| 2025-11-07 | 6.0 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Geomagnetic rise; Schumann spike. |
| 2025-11-08 | 6.4 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Field activation ahead of full moon. |
| 2025-11-09 | 8.0 | 4 | Full Moon (Beaver’s) | Tense? Mars square Neptune | Heavy | Full Moon amplification; Schumann surge; solar–lunar reset. |
| 2025-11-10 | 6.9 | 3.5 | Waning Gibbous | Neutral | Unsettled | Residual lunar energy; minor geomagnetic storm. |
| 2025-11-11 | 5.8 | 3 | Waning Gibbous | Neutral | Unsettled | Elevated Schumann; no flare. |
| 2025-11-12 | 5.5 | 3 | Waning Gibbous | Harmonious? Venus trine Mars | Stable | Harmonious aspect; field calming. |
| 2025-11-13 | 5.2 | 3 | Waning Gibbous | Neutral | Stable | Minor Schumann taper; steady field. |
| 2025-11-14 | 4.9 | 2.5 | Waning Gibbous | Neutral | Stable | Quiet geomagnetic; lunar influence waning. |
| 2025-11-15 | 4.6 | 2.5 | Third Quarter | Neutral | Stable | Lunar quarter reset; calm EMF. |
| 2025-11-16 | 4.3 | 2.5 | Waning Crescent | Neutral | Stable | Tranquil Schumann; no disturbances. |
| 2025-11-17 | 4.0 | 2.5 | Waning Crescent | Neutral | Stable | Quiet geomagnetic; calm days. |
| 2025-11-18 | 4.1 | 2.5 | Waning Crescent | Neutral | Stable | Low Schumann; restful field continues. |
| 2025-11-19 | 4.3 | 2.5 | Waning Crescent | Neutral | Stable | Minor lunar influence; calm energy. |
| 2025-11-20 | 4.6 | 3 | New Moon | Neutral | Stable | New Moon reset; low EMF and Kp. |
| 2025-11-21 | 4.8 | 3 | Waxing Crescent | Neutral | Stable | Gradual Schumann rise; no flares. |
| 2025-11-22 | 5.1 | 3 | Waxing Crescent | Neutral | Unsettled | Elevated Schumann; slight field tension. |
| 2025-11-23 | 5.5 | 3 | Waxing Crescent | Neutral | Unsettled | Geomagnetic uptick; lunar pressure emerging. |
| 2025-11-24 | 5.8 | 3.5 | Waxing Crescent | Neutral | Unsettled | Energetic restlessness; Schumann surge. |
| 2025-11-25 | 6.0 | 3.5 | Waxing Crescent | Neutral | Unsettled | Field activation; minor solar wind influence. |
| 2025-11-26 | 6.4 | 3.5 | Waxing Crescent | Neutral | Unsettled | Increased geomagnetic; lunar buildup. |
| 2025-11-27 | 6.9 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Energetic activation; Kp-index peaking. |
| 2025-11-28 | 7.3 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann; persistent lunar gain. |
| 2025-11-29 | 7.8 | 4 | Waxing Gibbous | Neutral | Disruptive | High Schumann; no flare yet; reactive field. |
| 2025-11-30 | 8.2 | 4 | Full Moon (Beaver’s) | Tense? Saturn square Moon | Heavy | Full Moon amplification; Schumann surge; solar–lunar reset. |
| Date | PEI | Energy Score | Moon Phase | Astrological Aspect | Global Emotion | Interpretation Notes |
|---|---|---|---|---|---|---|
| 2025-12-01 | 4.1 | 2.5 | Waxing Crescent | Neutral | Stable | Calm Schumann; low geomagnetic. |
| 2025-12-02 | 4.4 | 3 | Waxing Crescent | Neutral | Stable | Minor lunar uplift; stable field. |
| 2025-12-03 | 4.7 | 3 | First Quarter | Neutral | Stable | Lunar quarter alignment; mild Kp rise. |
| 2025-12-04 | 5.0 | 3 | Waxing Gibbous | Neutral | Unsettled | Elevated Schumann; no flare surge. |
| 2025-12-05 | 5.3 | 3 | Waxing Gibbous | Neutral | Unsettled | Geomagnetic uptick; reactive field. |
| 2025-12-06 | 5.6 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Schumann pulse; lunar buildup. |
| 2025-12-07 | 6.0 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Geomagnetic rise; Schumann spike. |
| 2025-12-08 | 6.4 | 3.5 | Waxing Gibbous | Neutral | Unsettled | Field activation ahead of full. |
| 2025-12-09 | 7.9 | 4 | Full Moon (Cold Moon) | Tense? Mars square Pluto | Heavy | Full Moon amplification; Schumann surge; solar–lunar reset. |
| 2025-12-10 | 6.8 | 3.5 | Waning Gibbous | Neutral | Unsettled | Residual lunar energy; minor geomagnetic storm. |
| 2025-12-11 | 5.8 | 3 | Waning Gibbous | Neutral | Unsettled | Elevated Schumann; no flare. |
